U-15 BOYS

The Missoula Elite U-15Boys Team is a top level development program, mainly for 8th graders. The team is a key component to preparing players for higher levels of competition. Team members practice in a competitive, fast-paced environment. Players will learn new skills, drills, participate in scrimmages, and also have the opportunity to travel and play other area teams. The U-15 Team program is a great opportunity, whether a player is new to the game or looking for intensive skill development.
Matt Cosca and LeRoy Bearmedicine are the coaches for the U15 squad in 2012.
Practices for the 2012 spring season are Monday, Wednesday and Friday from 4:30-6:30 pm. New players are always welcome. Cost of the Boys’ U15 program is $300 in 2012. Scholarships are available. Please contact Kevin Flynn
2012 schedule:
April 21 Billings jamboree
vs. Billings, Bozeman
April 28 Missoula LaxfestMissoula Laxfest Schedule
May 5 Spokane jamboree
May 12 Whitefish jamboree
vs. Whitefish, Sandpoint
May 19 Montana Championships in Missoula
vs. Billings, Bozeman, Whitefish
June 2 Sandpoint jamboree
Current statisticsU15 Stats 2012 04 22
| # | NAME | POS | SCHOOL | GMS | GBS | SHOTS | GOALS | ASTS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Holden Largay | A | Washington | 2 | 2 | 14 | |||
| 6 | Gerald Ellenwood | A/M | Sussex | 2 | 1 | 1 | 0 | 1 | 1 |
| 7 | Land Riley | D | Washington | 0 | |||||
| 9 | Aiden Chisholm | A/G | Washington | 2 | 2 | 5 | 2 | 0 | 2 |
| 12 | Jackson Jessness | A | Washington | 2 | 7 | 4 | |||
| 13 | Quintin Hart | M | Washington | 0 | |||||
| 14 | Nick Hanser | M | Washington | 2 | 4 | 1 | 0 | 1 | 1 |
| 16 | Kolton Johnson | A | Meadow Hill | 2 | 1 | ||||
| 17 | Cooper Webster | M | Washington | 2 | 4 | 4 | 2 | 0 | 2 |
| 18 | Zach Jaffe | M | Washington | 2 | 11 | 5 | 2 | 0 | 2 |
| 21 | Hunter White | D | Washington | 3 | 11 | ||||
| 26 | Sam Oetinger | Washington | 2 | 4 | 4 | 1 | 0 | 1 | |
| 27 | Parker McDavid | D | Washington | 3 | 6 | 2 | |||
| 30 | Trenton Johnson | D | Washington | 2 | 4 | ||||
| 32 | Chase Koenig | M | Washington | 3 | 10 | 14 | 5 | 2 | 7 |
| 37 | Peter Rice | Washington | 3 | 6 | |||||
| 40 | Elliot Standen | Washington | 0 | ||||||
| 44 | Andrew Charman | Target Range | 2 | 6 | |||||
| 72 | Sam Reilly | CS Porter | 0 | ||||||
| 88 | Logan Means | A | Washington | 2 | 1 | ||||
| 93 | Rogge Senterfiet | A | Washington | 2 | 3 | 6 | 0 | 2 | 2 |





