Men's Junior Varsity

The Men’s Junior Varsity team is a top level development program for freshman and sophomores. The team is a key component to preparing players for higher levels of competition. JV players practice 3 days a week in a competitive, fast-paced environment. Players will learn new skills, drills, participate in scrimmages, and also have the opportunity to travel and play other area teams. The JV program is a great opportunity, whether a player is new to the game or looking for intensive skill development.
| # | NAME | HT | WT | POS | YR | SCHOOL |
|---|---|---|---|---|---|---|
| 1 | Albert Plant III | 5'10" | 145 | M | 2013 | Arlee |
| 2 | Blue Hayler | 6'0" | 150 | A | 2013 | Big Sky |
| 3 | Dave Anderson | 5'11" | 160 | M | 2013 | Frenchtown |
| 4 | Kyle Peters | 6'2" | 160 | A | 2012 | Sentinel |
| 6 | Lee Raunig | 5'10" | 155 | D | 2013 | Hellgate |
| 7 | Blake Dufner | 5'8" | 145 | M | 2013 | Sentinel |
| 8 | Dalton Mielke | 5'3" | 115 | M | 2013 | Hellgate |
| 9 | Jake Smith | 5'7" | 110 | LSM | 2013 | Sentinel |
| 10 | Wes Rigler | 5'10" | 230 | D | 2013 | Frenchtown |
| 11 | Eli Hampson | 5'10" | 150 | A | 2012 | Big Sky |
| 12 | Colton Birdeau | 5'10" | 160 | G | 2012 | Sentinel |
| 15 | Zane Nicholson | 5'11" | 170 | D | 2013 | Hellgate |
| 16 | Colby Morris | 5'8" | 140 | M | 2012 | Hellgate |
| 18 | Logan Kuhn | 5'11" | 160 | A | 2013 | Hellgate |
| 19 | Felipe Perez III | 5'6" | 135 | M | 2012 | Hellgate |
| 20 | Griffen Williams | 5'7" | 130 | M | 2013 | Hellgate |
| 22 | Connor Skiftun | 5'4" | 105 | M | 2013 | Hellgate |





