U-15 BOYS
The Missoula Elite U-15Boys Team is a top level development program, mainly for 8th graders. The team is a key component to preparing players for higher levels of competition. Team members practice in a competitive, fast-paced environment. Players will learn new skills, drills, participate in scrimmages, and also have the opportunity to travel and play other area teams. The U-15 Team program is a great opportunity, whether a player is new to the game or looking for intensive skill development.
| # | NAME | HT | WT | POS | YR | SCHOOL | GMS | GB | SH | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kuberich | M | 2012 | Hellgate | 0 (3) | 0 (3) | 0 (1) | 0 (0) | 0 (0) | 0 (0) | |||
| 4 | Jake Smith | 5'10" | 140 | LSM | 2013 | Sentinel | 13 (1) | 36 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Ezekiel Peterson | 5'9" | 150 | D/M | 2014 | Hellgate | 10 (8) | 3 (5) | 0 (10) | 0 (2) | 1 (1) | 1 (3) |
| 6 | Yeej Moua | 5'5" | 140 | M | 2012 | Big Sky | 3 (1) | 12 (2) | 4 (4) | 1 (2) | 0 (0) | 1 (2) |
| 7 | Blue Hayler | A | 2013 | Big Sky | 3 (2) | 6 (9) | 7 (9) | 1 (4) | 0 (0) | 1 (4) | ||
| 8 | Connor Skiftun | 5'6" | 115 | A | 2013 | Hellgate | 9 (10) | 12 (22) | 14 (37) | 5 (19) | 2 (1) | 7 (20) |
| 10 | Al Plant III | 5'10" | 160 | M | 2013 | Arlee | 13 (0) | 36 (0) | 21 (0) | 4 (0) | 1 (0) | 5 (0) |
| 11 | Dalton Mielke | 5'4" | 135 | A/M | 2013 | Hellgate | 13 (11) | 16 (28) | 5 (20) | 1 (8) | 1 (2) | 2 (10) |
| 12 | Griffin Williams | 5'9" | 145 | M | 2013 | Hellgate | 9 (11) | 78 (122) | 29 (57) | 7 (23) | 2 (5) | 9 (28) |
| 13 | Blake Dufner | 5'10" | 150 | M | 2012 | Sentinel | 13 (1) | 19 (2) | 10 (0) | 3 (0) | 0 (0) | 3 (0) |
| 14 | Wilson Smith | 6'0" | 175 | D | 2012 | Big Sky | 13 (2) | 14 (3) | 0 (2) | 0 (1) | 0 (1) | 0 (2) |
| 15 | Josh Harrison | 6'1" | 170 | M | 2012 | Hellgate | 5 (11) | 13 (23) | 5 (11) | 1 (4) | 0 (1) | 1 (5) |
| 16 | Kieran Hubber | 6'0" | 165 | A/M | 2012 | Hellgate | 13 (10) | 28 (79) | 20 (21) | 7 (6) | 1 (11) | 8 (17) |
| 17 | Nick Grimm | 6'0" | 165 | G | 2013 | Big Sky | 12 (2) | 19 (4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 18 | Logan Kuhn | 5'11" | 165 | G/M | 2013 | Hellgate | 13 (11) | 31 (57) | 26 (6) | 11 (3) | 0 (0) | 11 (3) |
| 21 | Wyatt Smith | M | Big Sky | 3 (1) | 3 (2) | 1 (4) | 0 (2) | 0 (1) | 0 (3) | |||
| 22 | Cameron Klise | 5'8" | 145 | A/M | 2012 | Big Sky | 8 (2) | 7 (3) | 11 (6) | 3 (3) | 2 (1) | 5(4) |
| 23 | Zane Nicholson | 6'0" | 185 | D | 2012 | Big Sky | 5 (2) | 9 (7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 24 | Wes Rigler | 6'2" | 300 | A | 2013 | Frenchtown | 9 (2) | 2 (1) | 2 (8) | 0 (4) | 0 (0) | 0 (4) |
| 25 | Jed Diehl | 6'1" | 170 | D | 2013 | Hellgate | 13 (11) | 21 (48) | 0 (3) | 0 (1) | 1 (1) | 1 (2) |






