U-17 BOYS

The High School Boys U-17 Team is our flagship Varsity program. Players receive top level instruction from experienced coaches with extensive lacrosse resumes. Players participate in drills, scrimmages, and study halls, emphasizing our commitment to creating strong student-athletes. Players on the U-17 Team will also have the opportunity to travel to various location around the country to take on top opponents and play in front of college recruiters.
2012 COACHING STAFF:
KEVIN FLYNN: Executive Director & U-17 Boys Coach
Coach Flynn grew up in Hinsdale, IL, and has been playing lacrosse for over 12 years. He was a two time All-Conference selection in high school before moving to Missoula to play collegiately for the Griz. At Montana, Flynn was named Team President and Team Captain for 3 seasons. He was an All-Conference defender in college and helped lead the Griz to the 2007 MCLA D2 National Championship. Coach Flynn also spent two years on the sidelines coaching for Montana, compiling a 22-6 overall record and one conference championship. Flynn was named the PNCLL’s Coach of the Year in 2005. He graduated from The University of Montana with a degree in Native American Studies and was also the ASUM Student Services Award Winner and recepient of a Diversity Advisory Council Award in 2007. Coach Flynn serves on the Montana USLacrosse Chapter Board and coaches the Team Montana High School Boys Team. He has been serving the Missoula lacrosse community for 9 years and is one of the founders of Missoula Elite Lacrosse. This will be his fourth year on the sidelines for the Elite Boys and his second year as Coach of the Hellgate Knights. Coach Flynn can be reached at kevin@missoulaelite.com.
MAX REUTER: Director Of Operations & U-17 Boys Coach
Coach Reuter grew up in Portland, Oregon, and attended Wilson High School. He played collegiately for The University of Montana, where he was named a Team Captain and was a member of the 2007 National Champion team. Coach Reuter is also the Head Coach for the Sentinel Spartans in Missoula, who recently won Montana’s 1st High School Boys Lacrosse State Championship. He was also recently named Director of Operations for Missoula Elite Lacrosse.
JOE FRICIONE: U-17 Boys Coach
Coach Fricione was born and raised in New Hyde Park, New York, on Long Island. He played in two lacrosse National Championship games, winning a NCLL Championship with Towson University and playing in another with Nassau Community College. He played midfield in high school and college and was a face-off specialist. After earning teaching degrees in both Social Studies and Special Education, Coach Fricione has recently moved to Missoula to pursue a career in education. He is also entering his first season as Head Coach of the Big Sky Eagles.
BRANDON KENDALL: U-17 Boys Coach
Coach Kendall played high school lacrosse at Port Angeles, Washington, and in college at Gonzaga University. He served as a Team Captain for both squads. He plays attack and has over a decade of lacrosse experience. Coach Kendall is currently a first grade teacher at Sussex School in Missoula. He was also recently named Assistant Coach for the Hellgate Knights.
2011 Team
| # | NAME | HT | WT | POS | YR | SCHOOL | GMS | GB | SH | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brylan Larson | 5'8" | 140 | M | 2012 | Big Sky | 8 (2) | 29 (14) | 6 (4) | 1 (2) | 2 (1) | 3 (3) |
| 3 | David Anderson | 5'11" | 165 | LSM | 2013 | Frenchtown | 12 (2) | 50 (15) | 4 (3) | 1 (1) | 2 (2) | 3 (3) |
| 4 | Leroy Bearmedicine | 6'0" | 140 | M | 2011 | Loyola | 4 (1) | 6 (10) | 1 (2) | 1 (0) | 0 (3) | 1 (3) |
| 5 | Spencer Schultz | 5'10" | 140 | M | 2013 | Hellgate | 12 (11) | 47 (79) | 41 (48) | 11 (24) | 2 (12) | 13 (36) |
| 6 | Jack Lundin | 5'10" | 140 | A | 2012 | Hellgate | 12 (10) | 22 (38) | 37 (42) | 13 (21) | 4 (10) | 17 (31) |
| 7 | Dakota (Coty) Becker | 5'11" | 160 | A/M | 2011 | Valley Christian | 8 (2) | 35 (16) | 32 (9) | 12 (3) | 3 (5) | 15 (8) |
| 8 | Hunter Brandt | 6'1" | 165 | A/M | 2012 | Big Sky | 12 (2) | 13 (8) | 16 (5) | 6 (1) | 4 (2) | 10 (3) |
| 10 | Brandon Roose | 5'7" | 150 | G/M | 2011 | Sentinel | 12 (1) | 30 (12) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 11 | Felipe Perez III | D | 2012 | Hellgate | 8 (10) | 6 (36) | 0 (3) | 0 (0) | 0 (3) | 0 (3) | ||
| 12 | Wes Martin | 5'8" | 145 | M | 2011 | Sentinel | 5 (1) | 8 (7) | 5 (6) | 1 (3) | 1 (1) | 2 (4) |
| 16 | Trevor Johnson | 5'10" | 155 | A | 2011 | Sentinel | 12 (1) | 22 (6) | 31 (10) | 10 (5) | 3 (0) | 13 (5) |
| 17 | Caleb Brinton | 5'11" | 225 | D/A | 2011 | Sentinel | 12 (1) | 2 (0) | 6 (3) | 2 (0) | 0 (1) | 2 (1) |
| 18 | Andrew Brister | 6'1" | 170 | D | 2012 | Sentinel | 12 (1) | 25 (11) | 2 (1) | 0 (0) | 0 (0) | 0 (0) |
| 19 | Lee Raunig | 5'10" | 165 | D | 2013 | Hellgate | 9 (11) | 14 (39) | 1 (5) | 0 (1) | 0 (1) | 0 (2) |
| 21 | Tanner Pace | 5'10" | 145 | M | 2012 | Big Sky | 4 (0) | 6 (0) | 1 (0) | 0 (0) | 0 (0) | 0 (0) |
| 23 | Ryan Kenaston | 5'6" | 165 | G | 2011 | Sentinel | 0 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 25 | Derrek Nazelrod | 6'0" | 200 | D/M | 2012 | Loyola | 9 (1) | 7 (3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 27 | Justin Gore | 6'0" | 135 | A | 2011 | Sentinel | 7 (1) | 2 (4) | 1 (4) | 0 (1) | 0 (0) | 0 (1) |




